Last night, our investment managers Rob Shears and Andrew Kuah discussed how different shares will not necessarily be negatively impacted by difficult economic conditions. See the video below with a time stamping list below - if you wish to speed ahead to particular content.
This video is of a webinar for our clients so it contains references shares they hold. Please note it only provides general advice but if you would like advice concerning your shares, please contact us to discuss.
Timeslot | Discussion Point |
Beginnning | Welcome, Macro Economic overview, and General Advice Warning. |
1:57 | What sets investments up for success? |
4:00 | Alphabet and Tech companies in difficult market conditions |
6:42 | Magellan valuation fundamentals where to from here |
9:30 | Taiwan Semi Conductor - who bought into this stock recently? |
15:35 | Constellation Software - hidden gems and drivers |
19:45 | Markel |
22:45 | Fiducian - local quiet achiever |
25:22 | Berkshire update - as a core holding we review Buffett's activities |
28:50 | Cloud computing and how it is quietly impacting returns for Amazon, Microsoft and Alphabet |
31:10 | Pillows to improve sleep - Net cash and buybacks |
33:53 | Adobe expectations |
36:00 | Ambev |
37:53 | CSL |
40:22 | Waypoint REIT revenue impacted by rate changes |
42:26 | Baby Bunting - new addition to the portfolio |
44:55 | Valuation fundamentals of a range of companies |
50:20 | Summary how the way forward for returns in stock markets will require more individual analysis of businesses (micro) and their drivers (macro). |
Please contact us on 02 8013 5205 if you wish to discuss these or any other shares in further detail.
Comments